Superbike handlebar LSL X-Bar X01
Description
Product information
X-Bar handlebars 28.6mm in the clamping area / 22.2mm at the ends
The X-Bar handlebars impress with a double bending stiffness compared to standard handlebars.
This is the result of the design with a 28.6mm thick diameter in the clamping area and the use of a high-strength aluminum alloy.
The handlebar bounces less and offers more reserves under extreme load.
Available in a variety of colors.
Incl. ABE for many current motorcycles.
Please check if your vehicle is registered in the ABE or in the parts certificate and if additional mounting parts (e.g. clamping blocks) are required (see document).
For some models a preliminary required manufacturer's confirmation is available.
ABE: DOWNLOAD HERE
Suitable vehicles:
| Manufacturer | Model | Chassis number | Year of manufacture from | Year until |
|---|---|---|---|---|
| Aprilia | RSV 1000 R Tuono | RRL00 | 2006 | 2006 |
| Aprilia | RSV 1000 R Tuono | RRL00 | 2007 | 2007 |
| Aprilia | RSV 1000 R Tuono | RRL00 | 2008 | 2008 |
| Aprilia | RSV 1000 R Tuono | RRL00 | 2009 | 2009 |
| Aprilia | RSV 1000 R Tuono | RRL00 | 2010 | 2010 |
| Aprilia | Tuono 1100 V4 Factory | KGA00 | 2017 | 2017 |
| Aprilia | Tuono 1100 V4 Factory | KGA00 | 2018 | 2018 |
| Aprilia | Tuono 1100 V4 Factory | KGA00 | 2019 | 2019 |
| Aprilia | Tuono 1100 V4 RR | KG000 | 2017 | 2017 |
| Aprilia | Tuono 1100 V4 RR | KG000 | 2018 | 2018 |
| Aprilia | Tuono 1100 V4 RR | KG000 | 2019 | 2019 |
| BMW | F 700 GS ABS | 4G80/K70 | 2017 | 2017 |
| BMW | F 800 GS | E8GS/K72 | 2017 | 2017 |
| BMW | F 850 GS | 4G85/K81 | 2018 | 2018 |
| BMW | F 850 GS | 4G85/K81 | 2019 | 2019 |
| BMW | F 850 GS Adventure | 4G85/K82 | 2019 | 2019 |
| BMW | F 850 GS DTC | 4G85/K81 | 2018 | 2018 |
| BMW | F 850 GS DTC | 4G85/K81 | 2019 | 2019 |
| BMW | F 850 GS ESA | 4G85/K81 | 2018 | 2018 |
| BMW | F 850 GS ESA | 4G85/K81 | 2019 | 2019 |
| BMW | G 310 R | 5R31/K03 | 2016 | 2016 |
| BMW | G 310 R | 5R31/K03 | 2017 | 2017 |
| BMW | G 310 R | 5R31/K03 | 2018 | 2018 |
| BMW | G 310 R | 5R31/K03 | 2019 | 2019 |
| BMW | R nineT Pure | 1N12/K22 | 2017 | 2017 |
| BMW | R nineT Pure | 1N12/K22 | 2018 | 2018 |
| BMW | R nineT Pure | 1N12/K22 | 2019 | 2019 |
| Ducati | Scrambler 1100 | KF00AA/KF00P | 2018 | 2018 |
| Ducati | Scrambler 1100 | 2019 | 2019 | |
| Ducati | Scrambler 1100 Special | KF00AA/KF00P | 2018 | 2018 |
| Ducati | Scrambler 1100 Sport | KF00AA/KF00P | 2018 | 2018 |
| Ducati | Scrambler Classic | KD35AA/KC00A | 2017 | 2017 |
| Ducati | Scrambler Classic | KC00AA/KD35A | 2018 | 2018 |
| Ducati | Scrambler Desert Sled | KE35DS/KB00A | 2017 | 2017 |
| Ducati | Scrambler Desert Sled | KE35DS/KB00A | 2018 | 2018 |
| Ducati | Scrambler Full Throttle | K100AA | 2015 | 2015 |
| Ducati | Scrambler Full Throttle | K100AA | 2016 | 2016 |
| Ducati | Scrambler Full Throttle | KD35AA/KC00A | 2017 | 2017 |
| Ducati | Scrambler Full Throttle | KD35AA/KC00A | 2018 | 2018 |
| Ducati | Scrambler Full Throttle | KC04AA/KC04M | 2019 | 2019 |
| Ducati | Scrambler Icon | KD35AA/KC00A | 2017 | 2017 |
| Ducati | Scrambler Icon | KD35AA/KC00A | 2018 | 2018 |
| Ducati | Scrambler Icon | KC04AA/KC04M | 2019 | 2019 |
| Ducati | Scrambler Sixty2 | KA00AA | 2016 | 2016 |
| Ducati | Scrambler Sixty2 | KA00AA | 2017 | 2017 |
| Ducati | Scrambler Sixty2 | KA00AA | 2018 | 2018 |
| Ducati | Scrambler Sixty2 | KA00AA | 2019 | 2019 |
| Honda | CB 1000 R Neo Sports Cafe | SC80A | 2019 | 2019 |
| Honda | CB 1000 RA Neo Sports Cafe | SC80A | 2018 | 2018 |
| Honda | CRF 1000 A2 Africa Twin Adventur | SD06C | 2018 | 2018 |
| Honda | CRF 1000 D2 Africa Twin Adventur | SD06D | 2018 | 2018 |
| Honda | CRF 1000 D2 Africa Twin Adventur | SD06D | 2019 | 2019 |
| Honda | CRF 1000 LA Africa Twin | SD06A | 2017 | 2017 |
| Honda | CRF 1000 LA Africa Twin | SD06A | 2018 | 2018 |
| Honda | CRF 1000 LA Africa Twin | SD06A | 2019 | 2019 |
| Honda | CRF 1000 LA Africa Twin ABS | SD04B | 2016 | 2016 |
| Honda | CRF 1000 LD Africa Twin DCT | SD06B | 2017 | 2017 |
| Honda | CRF 1000 LD Africa Twin ABS DCT | SD04C | 2016 | 2016 |
| Honda | CRF 1000 LD Africa Twin ABS DCT | SD06B | 2018 | 2018 |
| Kawasaki | Ninja 650 | EX650K | 2017 | 2017 |
| Kawasaki | Ninja 650 | EX650K | 2018 | 2018 |
| Kawasaki | Ninja 650 | EX650KKDA | 2019 | 2019 |
| Kawasaki | Z 1000 | ZRT00HH | 2017 | 2017 |
| Kawasaki | Z 1000 | ZRT00H | 2018 | 2018 |
| Kawasaki | Z 1000 | ZRT00HHA | 2019 | 2019 |
| Kawasaki | Z 1000 R Edition | ZRT00H | 2017 | 2017 |
| Kawasaki | Z 1000 R Edition | ZRT00H | 2018 | 2018 |
| Kawasaki | Z 900 RS | ZR900CCA | 2018 | 2018 |
| Kawasaki | Z 900 RS | ZR900CCA | 2019 | 2019 |
| KTM | 690 Duke ABS | --- | 2016 | 2016 |
| KTM | 690 Duke ABS | 2017 | 2017 | |
| KTM | 690 Duke R ABS | --- | 2016 | 2016 |
| KTM | 690 Duke R ABS | 2017 | 2017 | |
| KTM | 690 SMC R ABS | LC4 | 2017 | 2017 |
| KTM | 790 Adventure | 2019 | 2019 | |
| KTM | 790 Adventure R | 2019 | 2019 | |
| KTM | 790 Duke | 2018 | 2018 | |
| KTM | 790 Duke | 2019 | 2019 | |
| Moto Guzzi | V7 III Anniversario | LDE00 | 2017 | 2017 |
| Moto Guzzi | V7 III Anniversario | LDE00 | 2018 | 2018 |
| Moto Guzzi | V7 III Carbon | LDG00 | 2019 | 2019 |
| Moto Guzzi | V7 III ie Carbon | LDG00 | 2018 | 2018 |
| Moto Guzzi | V7 III ie Carbon | LDG00 | 2019 | 2019 |
| Moto Guzzi | V7 III Limited | 2019 | 2019 | |
| Moto Guzzi | V7 III Milano | 2019 | 2019 | |
| Moto Guzzi | V7 III Milano ABS | LDM00 | 2018 | 2018 |
| Moto Guzzi | V7 III Racer | LDB00 | 2017 | 2017 |
| Moto Guzzi | V7 III Racer | LDB00 | 2018 | 2018 |
| Moto Guzzi | V7 III Racer | 2019 | 2019 | |
| Moto Guzzi | V7 III Rough | LDM00 | 2018 | 2018 |
| Moto Guzzi | V7 III Rough | LDM00 | 2019 | 2019 |
| Moto Guzzi | V7 III Special | LDA00 | 2017 | 2017 |
| Moto Guzzi | V7 III Special | LDA00 | 2018 | 2018 |
| Moto Guzzi | V7 III Special | LDA00 | 2019 | 2019 |
| Moto Guzzi | V7 III Stone | LD000 | 2017 | 2018 |
| Suzuki | DL 650 V-Strom | C733AZ | 2018 | 2018 |
| Suzuki | DL 650 V-Strom | C733AZ | 2019 | 2019 |
| Suzuki | DL 650 V-Strom XT | C733AZ | 2018 | 2018 |
| Suzuki | DL 650 V-Strom XT | C733AZ | 2019 | 2019 |
| Suzuki | GSX-S 1000 | DG1122 | 2017 | 2017 |
| Suzuki | GSX-S 1000 | DG3222 | 2018 | 2018 |
| Suzuki | GSX-S 1000 | DG3222 | 2019 | 2019 |
| Suzuki | GSX-S 1000 F | DG1144 | 2017 | 2017 |
| Suzuki | GSX-S 1000 F | DG3244 | 2018 | 2018 |
| Suzuki | GSX-S 1000 F | DG3244 | 2019 | 2019 |
| Triumph | 1050 Speed Triple | 515NJ | 2005 | 2007 |
| Triumph | 1050 Speed Triple | 515NJ | 2008 | 2010 |
| Triumph | 1050 Speed Triple | 515NV | 2011 | 2011 |
| Triumph | 1050 Speed Triple ABS | 515NV | 2013 | 2013 |
| Triumph | 1050 Speed Triple ABS | 515NV | 2014 | 2014 |
| Triumph | 1050 Speed Triple ABS | 515NV | 2015 | 2015 |
| Triumph | 1050 Speed Triple R | NN01 | 2016 | 2016 |
| Triumph | 1050 Speed Triple R | NN01 | 2017 | 2017 |
| Triumph | 1050 Speed Triple R ABS | 515NV | 2012 | 2012 |
| Triumph | 1050 Speed Triple R ABS | 515NV | 2013 | 2013 |
| Triumph | 1050 Speed Triple R ABS | 515NV | 2014 | 2014 |
| Triumph | 1050 Speed Triple R ABS | 515NV | 2015 | 2015 |
| Triumph | 1050 Speed Triple S | NN01 | 2016 | 2016 |
| Triumph | 1050 Speed Triple S | NN01 | 2017 | 2017 |
| Triumph | 1050 Tiger Sport ABS | NH01 | 2016 | 2016 |
| Triumph | 675 Street Triple R | L67LR | 2017 | 2017 |
| Triumph | 765 Street Triple R | HD01 | 2017 | 2017 |
| Triumph | 765 Street Triple R | HD01A | 2018 | 2018 |
| Triumph | 765 Street Triple R | HD01A | 2019 | 2019 |
| Triumph | 765 Street Triple RS | HD01 | 2017 | 2017 |
| Triumph | 765 Street Triple RS | HD01/A | 2018 | 2018 |
| Triumph | 765 Street Triple RS | HD01A | 2019 | 2019 |
| Triumph | Speed Twin 1200 | DP01 | 2019 | 2019 |
| Triumph | Street Scrambler | DC01 | 2017 | 2017 |
| Triumph | Street Scrambler | DC01 | 2018 | 2018 |
| Triumph | Street Scrambler | DC03/R | 2019 | 2019 |
| Triumph | Tiger 1200 Explorer ABS | V13VG | 2012 | 2012 |
| Triumph | Tiger 1200 Explorer ABS | V13VG | 2013 | 2013 |
| Triumph | Tiger 1200 Explorer ABS | V13VG | 2014 | 2014 |
| Triumph | Tiger 1200 Explorer ABS | V13VG | 2015 | 2015 |
| Triumph | Tiger 1200 Explorer XC ABS | V13VG | 2013 | 2013 |
| Triumph | Tiger 1200 Explorer XC ABS | V13VG | 2015 | 2015 |
| Triumph | Tiger 800 | A08 | 2011 | 2011 |
| Triumph | Tiger 800 | A08 | 2012 | 2012 |
| Triumph | Tiger 800 | A08 | 2013 | 2013 |
| Triumph | Tiger 800 ABS | A08 | 2011 | 2011 |
| Triumph | Tiger 800 ABS | A08 | 2012 | 2012 |
| Triumph | Tiger 800 ABS | A08 | 2013 | 2013 |
| Triumph | Tiger 800 ABS | A08 | 2014 | 2014 |
| Triumph | Tiger 800 XC | A08 | 2011 | 2011 |
| Triumph | Tiger 800 XC | A08 | 2012 | 2012 |
| Triumph | Tiger 800 XC | A08 | 2013 | 2013 |
| Triumph | Tiger 800 XC ABS | A08 | 2011 | 2011 |
| Triumph | Tiger 800 XC ABS | A08 | 2012 | 2012 |
| Triumph | Tiger 800 XC ABS | A08 | 2013 | 2013 |
| Triumph | Tiger 800 XC ABS | A08 | 2014 | 2014 |
| Yamaha | MT-07 | RM17 | 2017 | 2017 |
| Yamaha | MT-09 | RN435 | 2017 | 2017 |
| Yamaha | MT-09 | RN435 | 2018 | 2018 |
| Yamaha | MT-09 | 2019 | 2019 | |
| Yamaha | XSR 900 | RN431 | 2016 | 2016 |
| Yamaha | XSR 900 | RN431 | 2017 | 2017 |
| Yamaha | XSR 900 | 2018 | 2018 | |
| Yamaha | XSR 900 | 2019 | 2019 |
| Accessories category: | Handlebars & Mirrors |
|---|---|
| Fitment: | Universal Fit |
| Aprilia |
1100 RSV 4 Tuono 1100 2021-2024 (KZ, METCD3)
1100 RSV 4 Tuono 1100 Factory 2021-2024 (KZB)
|
|---|---|
| BMW |
1200 R nineT Pure 2021-2023 (K22, RN12/R, 0M91)
310 G 310 R 2016-2020 (K03, 5R31, 0G01)
700 F 700 GS 2013-2017 (K70, E8GS, OB01, 4G80)
800 F 800 GS 2008-2017 (K72, E8GS, 0219, 0B02, 4G80, 0B07)
800 F 800 GS Adventure 2013-2018 (K75, E8GS, 0B05, 0B55)
850 F 850 GS 2018-2023 (K81, 4G85, 0B09)
850 F 850 GS Adventure 2019-2023 (K82, 4G85, 0K01)
|
| Ducati |
1100 Scrambler 1100 /Special /Sport 2018-2020 (KF00, KG35)
1100 Scrambler 1100 Pro 2020-2024 (1K00AA/2K35AA)
1100 Scrambler 1100 Sport Pro 2020-2024 (1K00AA/2K35AA)
400 Scrambler 400 (Sixty 2) 2016-2020 (KA00AA)
800 Scrambler 800 Desert Sled 2017-2022 (KB00, KB02, KE35, KE00)
800 Scrambler 800 Full Throttle 2015-2020 (K100, K102, KC, KD)
800 Scrambler 800 Full Throttle 2023- (7K00AA, 7K00M0, 8K35AA)
800 Scrambler 800 Icon 2015-2020 (K100, K102, KC, KD)
800 Scrambler 800 Icon 2021-2022 (K00AA, K35AA)
800 Scrambler 800 Icon 2023- (7K00AA, 7K00M9, 8K35AA, 9K00AA)
800 Scrambler 800 Nightshift 2021-2022 (K00AA, K35AA)
800 Scrambler 800 Nightshift 2023- (7K00AA, 7K00M7, 8K35AA, 9K00AA)
|
| Honda |
1000 CRF 1000 Africa Twin Adventure 2018-2019 (SD06C, SD06D)
1000 CRF 1000 L Africa Twin 2016-2017 (SD04,SD06)
1000 CRF 1000 L Africa Twin 2018-2019 (SD06)
|
| KTM |
690 690 Duke 2012-2019 (LDT403, KTMDuke)
690 690 Duke R 2013-2017
690 690 SMC / R 2008-2016 (690 LC4)
690 690 SMC 2008-2011 (690 LC4)
690 690 SMC R 2012-2017
790 790 Adventure 2019-2020
790 790 Duke 2018-2020
|
| Kawasaki |
1000 Z 1000 /R 2017-2020 (ZRT00HH, ZRT00HJ)
650 Ninja 650 2017-2019 (EX650K)
900 Z 900 RS /Cafe /SE 2018- (ZR900C, ZR900K)
900 Z 900 RS 2026-
|
| Moto Guzzi |
750 V7 III Racer 2017-2020 (LDB, LDP)
750 V7 III Stone/Special/Milano/.. 2017-2020 (LD, KV)
850 V7 III Stone/Special/Milano/.. 2017-2020 (LD, KV)
|
| Suzuki |
1000 GSX-S 1000 / F 2015-2020 (DG, G0)
|
| Triumph |
1050 Tiger Sport 1050 2016-2020 (NH01)
1200 Speed Twin 1200 2019-2020 (DD01)
1200 Tiger Explorer 1200 /XC 2012-2015 (V13VG, F11, F12)
675 Street Triple 675 /R /Rx 2013-2016 (L67LR)
765 Street Triple 765 RS 2020-2022 (HD04)
765 Street Triple 765 S/R/RS 2017-2019 (HD01)
800 Tiger 800 2011-2014 (A08)
900 Street Scrambler 900 2017-2022 (DC, DC01, DC02)
900 Tiger 900 /GT /Pro 2020-2023 (C701, C702)
|
| Yamaha |
700 MT-07 2014-2017 (RM04, RM17, RM18 (MTN 690))
900 MT-09 /SP 2017-2020 (RN43, BS2, B6C (MTN850-A))
900 XSR 900 2016-2020 (RN43, B90, BAE (MTM850))
|
Manufacturer
LSL
|
LSL (alpha Technik GmbH & Co. KG) |
Reviews 0
Login